POLYCABOPTIMA+
| SIZE (SQ.MM.) | LP () | COILS PER CARTON | AVAILABLE COLOURS |
| 0.75 | 1435 | 28 | Rd, Yw, Be, Bk, Gn, We, Gy |
| 1 | 1930 | 24 | Rd, Yw, Be, Bk, Gn, We, Gy |
| 1.5 | 2825 | 16 | Rd, Yw, Be, Bk, Gn, We, Gy |
| 2.5 | 4465 | 12 | Rd, Yw, Be, Bk, Gn, We, Gy |
| 4 | 6530 | 8 | Rd, Yw, Be, Bk, Gn |
| 6 | 9755 | 6 | Rd, Yw, Be, Bk, Gn |
| 10 | 16675 | 1 | Rd, Yw, Be, Bk, Gn |
| 16 | 26315 | 1 | Rd, Yw, Be, Bk, Gn |
5
People watching this product now!
18
Items sold in last 3 minutes

1000+
Happy Whole Sale

100%
High-Quality

21+
Year Of Expeiences

10+
Employees
Customer Reviews
Be the first to review “POLYCABOPTIMA+” Cancel reply

Reviews
There are no reviews yet.