PRECIS SLIM
| Model | ES15H-Precis Slim (CP) | ES25H-Precis Slim (CP) | ES15H-Precis Slim (RH/LH) | ES25H-Precis Slim (RH/LH) |
| Volume (L) | 15 | 25 | 15 | 25 |
| Height (mm) | 525 | 593 | 525 | 593 |
| Width (mm) | 326 | 472 | 326 | 472 |
| Depth (mm) | 310 | 340 | 310 | 340 |
| Packaging box dimensions (W/D/H mm) | 565×362×371 | 640×399×409 | 565×362×371 | 640×399×409 |
| Rated voltage / Power (V/kW) | 230 / 2.2 | 230 / 2.2 | 230 / 2.2 | 230 / 2.2 |
| Rated frequency (Hz) | 50 | 50 | 50 | 50 |
| Rated temperature (°C) | 75 | 75 | 75 | 75 |
| Waterproof rating | IPX4 | IPX4 | IPX4 | IPX4 |
| Inlet water pressure (MPa) | Not less than 0.005 | Not less than 0.005 | Not less than 0.005 | Not less than 0.005 |
5
People watching this product now!
12
Items sold in last 3 minutes

1000+
Happy Whole Sale

100%
High-Quality

21+
Year Of Expeiences

10+
Employees
Customer Reviews
Be the first to review “PRECIS SLIM” Cancel reply

Reviews
There are no reviews yet.