Shop
Showing 1–18 of 229 results
25A Switch/32A, D. I Switch
| Prod. Code | Description |
| 3054 | E-Class 25A. S.P 1 Way Switch with Indicator |
| 81030 | Flatino 32A D.P. Sumo with Indi. |
| 30016 | Hi – Class 32A D.P. Sumo with Indi. |
6/20 AMP. Double S. S. Combined with Indicator & Box
| Prod. Code | Description |
| 101 132 | Hi-Fi 6A Double S. S. Combined (with Junction Box) (PC) |
| 101 133 | Hi-Fi 20A Double S. S. Combined (2+2) Switch + Socket With Indicator (with Junction Box) (PC) |
6AMP. PC Switch/Indicator
| Prod. Code | Description |
| 101 101 | 1 Way Switch |
| 101 102 | 2 Way Switch |
| 101 103 | Bell Push |
| 101 104 | Indicator |
AQUALAD
| Model | ES10V-Aqualad (W/I) | ES15V-Aqualad (W/I) | ES25V-Aqualad (W/I) |
| Volume (L) | 10 | 15 | 25 |
| Height (mm) | 416 | 416 | 450 |
| Width (mm) | 390 | 390 | 430 |
| Depth (mm) | 293 | 362 | 423 |
| Packaging box dimensions (W/D/H mm) | 450×425×366 | 450×425×435 | 490×465×501 |
| Rated voltage / Power (V/kW) | 230/2.2 | 230/2.2 | 230/2.2 |
| Rated frequency (Hz) | 50 | 50 | 50 |
| Rated temperature (°C) | 75 | 75 | 75 |
| Waterproof rating | IPX4 | IPX4 | IPX4 |
| Inlet water pressure (MPa) | Not less than 0.005 | Not less than 0.005 | Not less than 0.005 |
AQUALAD DIGI
| Model | ES15V-Aqualad Digi | ES25V-Aqualad Digi |
| Volume (L) | 15 | 25 |
| Height (mm) | 416 | 450 |
| Width (mm) | 390 | 430 |
| Depth (mm) | 362 | 423 |
| Packaging box dimensions (W/D/H mm) | 450×425×435 | 490×465×501 |
| Rated voltage / Power (V/kW) | 230/2.2 | 230/2.2 |
| Rated frequency (Hz) | 50 | 50 |
| Rated temperature (°C) | 75 | 75 |
| Waterproof rating | IPX4 | IPX4 |
| Inlet water pressure (MPa) | Not less than 0.005 | Not less than 0.005 |
AQUALAD PRO
| Model | ES15V-Aqualad Pro | ES25V-Aqualad Pro |
| Volume (L) | 15 | 25 |
| Height (mm) | 416 | 450 |
| Width (mm) | 390 | 430 |
| Depth (mm) | 362 | 423 |
| Packaging box dimensions (W/D/H mm) | 450×425×435 | 490×465×501 |
| Rated voltage / Power (V/kW) | 230/1/2/3.5 | 230/1/2/3 |
| Rated frequency (Hz) | 50 | 50 |
| Rated temperature (°C) | 75 | 75 |
| Waterproof rating | IPX4 | IPX4 |
| Inlet water pressure (MPa) | Not less than 0.005 | Not less than 0.005 |
Aris Contour Ceiling Fan
Brand: atomberg
Colour: Regent Grey, Marble White, Umber Brown, Midnight Black, Ritz Blue
Electric fan design: Ceiling Fan
Power Source: Corded Electric
Style: Aris Contour Smart
Product Dimensions: 59D x 23.5W x 29H Centimeters
Room Type: Office, Bedroom, Living Room, Dining Room
Special Feature: Smart Fan, BLDC Motor with Remote, Silent Fan, Boost Mode, Timer, Moonbeam light
Recommended: Uses For Product Air Circulation
Noise Level: 50 dB
Aris Starlight Ceiling Fan
Brand: atomberg
Colour: Dark Teakwood, Marble White, Umber Brown, Stellar Black, Tuscan Gold
Electric fan design: Ceiling Fan
Power Source: Corded Electric
Style: Aris Starlight
Product Dimensions: 62D x 33W x 22H Centimeters
Room Type: Bedroom, Dining Room, Home Office, Living Room, Study Room
Special Feature: Silent Fan, Best-in-Class Air Delivery, Smart Fan, LED Underlight, Energy Efficient BLDC
Motor with RemoteSilent Fan, Best-in-Class Air Delivery, Smart Fan, LED Underlight, Energy Efficient BLDC
Motor with Remote
Recommended: Uses For Product Air Circulation
Noise Level: 52 dB
ARIYA BRIZ
Specification:
• Attractive gold ring on motor
• Anti-rust aluminium body and blade
| Room Area (sq.ft) | Sweep (mm) | Power Inputs (Watts) | Speed (RPM) | Air Delivery (CMM) |
| 50 | 600 | 64 | 850 | 120 |
| 156 | 1200 | 68 | 380 | 210 |
AURA PRIME
| Room Area (sq.ft) | Sweep (mm) | Power Inputs (Watts) | Speed (RPM) | Air Delivery (CMM) |
| 50 | 600 | 65 | 875 | 120 |
| 70 | 900 | 62 | 410 | 155 |
| 100 | 1050 | 65 | 360 | 190 |
| 156 | 1200 | 74 | 380 | 230 |
| 224 | 1400 | 84 | 285 | 270 |
Specification:
• Unique angular motor design to spruce up your interiors.
• Broad blade design for Higher Air Delivery
• High Speed
AVANCER PRIME
Specification:
• Unique angular motor design to spruce up your interiors.
• Broad blade design for Higher Air Delivery
• High Speed
| Room Area (sq.ft) | Sweep (mm) | Power Inputs (Watts) | Speed (RPM) | Air Delivery (CMM) |
| 70 | 900 | 56 | 420 | 155 |
| 100 | 1050 | 68 | 390 | 190 |
| 156 | 1200 | 77 | 370 | 230 |
| 224 | 1400 | 84 | 285 | 270 |
Bell Indicator / DND/Clean My Room (2M)
| Prod. Code | Description |
| 901 184 | Bell Indicator-1M 240V~50-60Hz |
| 901 185 | Do Not Disturb / Clean My Room Indicator Unit 240V-50-60Hz-Out Side Room |
| 901 186 | Do Not Disturb / Clean My Room Indicator Unit with Switch Unit 240V-50-60Hz-Out Side Room |


