Shop
Showing 163–180 of 229 results
PLUS 6AMP. Switch/Indicator
| Prod. Code | Description |
| 4001 | 1 Way Switch |
| 4002 | 2 Way Switch |
| 4003 | Bell Push |
| 4004 | Indicator |
PLUS ANGLE/BATTEN HOLDER
| Prod. Code | Description |
| 4029 | Plus Angle Holder Skirt (Urea) |
| 4030 | Plus Batten Holder Skirt (Urea) |
| 4039 | Plus Angle Holder Square (Unbreakable) |
| 4040 | Plus Batten Holder Square (Unbreakable) |
PLUS CEILING ROSES
| Prod. Code | Description |
| 4031 | Plus Ceiling Rose (2 Plate) |
| 4032 | Plus Ceiling Rose (3 Plate) |
| 4035 | Plus Jumbo Ceiling Rose (2 Plate) |
| 4044 | Plus Jumbo Ceiling Rose (3 Plate) |
| 4051 | Plus Ceiling Rose PC (2 Plate) (Unbreakable) |
| 4052 | Plus Ceiling Rose PC (3 Plate) (Unbreakable) |
PLUS T. V. Socket/Kit-Kai Fuse
| Prod. Code | Description |
| 4007 | Mini TV Antenna |
| 4008 | Socket Type T. V. Antenna |
| 4016 | 10A Kit-Kat Fuse |
| 4017 | 16A Kit-Kat Fuse |
Plus Telephone Jack Plus / Computer Jack
| Prod. Code | Description |
| 4013 | Mini RJ 11 2 Line Tel. Jack |
| 4014 | Medium Rj 11 2 Line Tel. Jack |
| 4015 | RJ 45 Computer Jack |
Polycab Maxima+
| SIZE (SQ.MM.) | LP () | COILS PER CARTON | AVAILABLE COLOURS |
| 0.75 | 1435 | 28 | Rd, Yw, Be, Bk, Gn, We, Gy |
| 1 | 1930 | 24 | Rd, Yw, Be, Bk, Gn, We, Gy |
| 1.5 | 2825 | 16 | Rd, Yw, Be, Bk, Gn, We, Gy |
| 2.5 | 4465 | 12 | Rd, Yw, Be, Bk, Gn, We, Gy |
| 4 | 6530 | 8 | Rd, Yw, Be, Bk, Gn |
| 6 | 9755 | 6 | Rd, Yw, Be, Bk, Gn |
| 10 | 16675 | 1 | Rd, Yw, Be, Bk, Gn |
| 16 | 26315 | 1 | Rd, Yw, Be, Bk, Gn |
POLYCABOPTIMA+
| SIZE (SQ.MM.) | LP () | COILS PER CARTON | AVAILABLE COLOURS |
| 0.75 | 1435 | 28 | Rd, Yw, Be, Bk, Gn, We, Gy |
| 1 | 1930 | 24 | Rd, Yw, Be, Bk, Gn, We, Gy |
| 1.5 | 2825 | 16 | Rd, Yw, Be, Bk, Gn, We, Gy |
| 2.5 | 4465 | 12 | Rd, Yw, Be, Bk, Gn, We, Gy |
| 4 | 6530 | 8 | Rd, Yw, Be, Bk, Gn |
| 6 | 9755 | 6 | Rd, Yw, Be, Bk, Gn |
| 10 | 16675 | 1 | Rd, Yw, Be, Bk, Gn |
| 16 | 26315 | 1 | Rd, Yw, Be, Bk, Gn |
POLYCABPRIMMA
| SIZE (SQ.MM.) | LP () | COILS PER CARTON | AVAILABLE COLOURS |
| 0.75 | 1425 | 28 | Rd, Yw, Be, Bk, Gn, We, Gy |
| 1 | 1820 | 24 | Rd, Yw, Be, Bk, Gn, We, Gy |
| 1.5 | 2645 | 16 | Rd, Yw, Be, Bk, Gn, We, Gy |
| 2.5 | 4215 | 12 | Rd, Yw, Be, Bk, Gn, We, Gy |
| 4 | 6465 | 8 | Rd, Yw, Be, Bk, Gn |
| 6 | 9730 | 6 | Rd, Yw, Be, Bk, Gn |
PRECIS
| Model | ES10V-Precis (W/I) | ES15V-Precis (W/I) | ES25V-Precis (W/I) |
| Volume (L) | 10 | 15 | 25 |
| Height (mm) | 423 | 432 | 536 |
| Width (mm) | 317 | 352 | 387 |
| Depth (mm) | 317 | 352 | 387 |
| Packaging box dimensions (W/D/H mm) | 373×364×453 | 405×399×460 | 439×434×565 |
| Rated voltage / Power (V/kW) | 230/2 | 230/2 | 230/2 |
| Rated frequency (Hz) | 50 | 50 | 50 |
| Rated temperature (°C) | 75 | 75 | 75 |
| Waterproof rating | IPX4 | IPX4 | IPX4 |
| Inlet water pressure (MPa) | Not less than 0.005 | Not less than 0.005 | Not less than 0.005 |
PRECIS PRO
| Model | ES10V-Precis Pro | ES15V-Precis Pro | ES25V-Precis Pro |
| Volume (L) | 10 | 15 | 25 |
| Height (mm) | 423 | 432 | 536 |
| Width (mm) | 317 | 352 | 387 |
| Depth (mm) | 317 | 352 | 387 |
| Packaging box dimensions (W/D/H mm) | 373×364×453 | 405×399×460 | 439×434×565 |
| Rated voltage / Power (V/kW) | 230/2 | 230/2 | 230/2 |
| Rated frequency (Hz) | 50 | 50 | 50 |
| Rated temperature (°C) | 75 | 75 | 75 |
| Waterproof rating | IPX4 | IPX4 | IPX4 |
| Inlet water pressure (MPa) | Not less than 0.005 | Not less than 0.005 | Not less than 0.005 |
PRECIS SLIM
| Model | ES15H-Precis Slim (CP) | ES25H-Precis Slim (CP) | ES15H-Precis Slim (RH/LH) | ES25H-Precis Slim (RH/LH) |
| Volume (L) | 15 | 25 | 15 | 25 |
| Height (mm) | 525 | 593 | 525 | 593 |
| Width (mm) | 326 | 472 | 326 | 472 |
| Depth (mm) | 310 | 340 | 310 | 340 |
| Packaging box dimensions (W/D/H mm) | 565×362×371 | 640×399×409 | 565×362×371 | 640×399×409 |
| Rated voltage / Power (V/kW) | 230 / 2.2 | 230 / 2.2 | 230 / 2.2 | 230 / 2.2 |
| Rated frequency (Hz) | 50 | 50 | 50 | 50 |
| Rated temperature (°C) | 75 | 75 | 75 | 75 |
| Waterproof rating | IPX4 | IPX4 | IPX4 | IPX4 |
| Inlet water pressure (MPa) | Not less than 0.005 | Not less than 0.005 | Not less than 0.005 | Not less than 0.005 |
PRET
| Model | E16V-Pret (W/I) |
| Volume (L) | 6 |
| Height (mm) | 351 |
| Width (mm) | 270 |
| Depth (mm) | 240 |
| Packaging box dimensions (W/D/H mm) | 337×300×400 |
| Rated voltage / Power (V/kW) | 230/3 |
| Rated frequency (Hz) | 50 |
| Rated temperature (°C) | 75 |
| Waterproof rating | IPX4 |
| Inlet water pressure (MPa) | Not less than 0.005 |
PRET
| Model | E13V-Pret (W/I) |
| Volume (L) | 3 |
| Height (mm) | 330 |
| Width (mm) | 217 |
| Depth (mm) | 210 |
| Packaging box dimensions (W/D/H mm) | 245×245×388 |
| Rated voltage / Power (V/kW) | 230/3 |
| Rated frequency (Hz) | 50 |
| Rated temperature (°C) | 75 |
| Waterproof rating | IPX4 |
| Inlet water pressure (MPa) | Not less than 0.005 |
Q1
| Model | ES6V-Q1 |
| Volume (L) | 6 |
| Height (mm) | 351 |
| Width (mm) | 270 |
| Depth (mm) | 240 |
| Packaging box dimensions (W/D/H mm) | 337×300×400 |
| Rated voltage / Power (V/kW) | 230/3 |
| Rated frequency (Hz) | 50 |
| Rated temperature (°C) | 75 |
| Waterproof rating | IPX4 |
| Inlet water pressure (MPa) | Not less than 0.005 |
REGENTA
| Model | ES10V-Regenta (W/I) | ES15V-Regenta (W/I) | ES25V-Regenta (W/I) | ES35V-Regenta (W/I) |
| Volume (L) | 10 | 15 | 25 | 35 |
| Height (mm) | 413 | 432 | 536 | 681 |
| Width (mm) | 317 | 352 | 387 | 382 |
| Depth (mm) | 317 | 352 | 387 | 404 |
| Packaging box dimensions (W/D/H mm) | 373×364×453 | 405×399×460 | 439×434×565 | 439×434×705 |
| Rated voltage / Power (V/kW) | 230/2.2 | 230/2.2 | 230/2.2 | 230/2.2 |
| Rated frequency (Hz) | 50 | 50 | 50 | 50 |
| Rated temperature (°C) | 75 | 75 | 75 | 75 |
| Waterproof rating | IPX4 | IPX4 | IPX4 | IPX4 |
| Inlet water pressure (MPa) | Not less than 0.005 | Not less than 0.005 | Not less than 0.005 | Not less than 0.005 |
REGENTA BIG SIZE
| Model | ES50V-Regenta | ES70V-Regenta | ES100V-Regenta |
| Volume (L) | 50 | 70 | 100 |
| Height (mm) | 680 | 885 | 1185 |
| Width (mm) | 460 | 460 | 460 |
| Depth (mm) | 475 | 475 | 475 |
| Packaging box dimensions (W/D/H mm) | 535×540×815 | 535×540×990 | 535×540×1255 |
| Rated voltage / Power (V/kW) | 230/2 | 230/3 | 230/3 |
| Rated frequency (Hz) | 50 | 50 | 50 |
| Rated temperature (°C) | 80 | 80 | 80 |
| Waterproof rating | IPX2 | IPX2 | IPX2 |
| Inlet water pressure (MPa) | Not less than 0.005 | No |