Shop
Showing 181–198 of 229 results
REGENTA DIGI
| Model | ES15V-Regenta Digi | ES25V-Regenta Digi |
| Volume (L) | 15 | 25 |
| Height (mm) | 432 | 536 |
| Width (mm) | 352 | 387 |
| Depth (mm) | 352 | 387 |
| Packaging box dimensions (W/D/H mm) | 405×399×460 | 439×434×565 |
| Rated voltage / Power (V/kW) | 230/2.2 | 230/2.2 |
| Rated frequency (Hz) | 50 | 50 |
| Rated temperature (°C) | 75 | 75 |
| Waterproof rating | IPX4 | IPX4 |
| Inlet water pressure (MPa) | Not less than 0.005 | Not less than 0.005 |
REGENTA PRO
| Model | ES15V-Regenta Pro+ | ES25V-Regenta Pro+ |
| Volume (L) | 15 | 25 |
| Height (mm) | 432 | 536 |
| Width (mm) | 352 | 387 |
| Depth (mm) | 352 | 387 |
| Packaging box dimensions (W/D/H mm) | 405×399×460 | 439×434×565 |
| Rated voltage / Power (V/kW) | 230/1/2/3 | 230/1/2/3 |
| Rated frequency (Hz) | 50 | 50 |
| Rated temperature (°C) | 75 | 75 |
| Waterproof rating | IPX4 | IPX4 |
| Inlet water pressure (MPa) | Not less than 0.005 | Not less than 0.005 |
REGENTA SLIM
| Model | ES15H-Regenta Slim (CP) | ES25H-Regenta Slim (CP) | ES15H-Regenta Slim (RH/LH) | ES25H-Regenta Slim (RH/LH) |
| Volume (L) | 15 | 25 | 15 | 25 |
| Height (mm) | 525 | 599 | 525 | 599 |
| Width (mm) | 326 | 472 | 326 | 472 |
| Depth (mm) | 310 | 340 | 310 | 340 |
| Packaging box dimensions (W/D/H mm) | 565×362×371 | 640×399×409 | 565×362×371 | 640×399×409 |
| Rated voltage / Power (V/kW) | 230/2.2 | 230/2.2 | 230/2.2 | 230/2.2 |
| Rated frequency (Hz) | 50 | 50 | 50 | 50 |
| Rated temperature (°C) | 75 | 75 | 75 | 75 |
| Waterproof rating | IPX4 | IPX4 | IPX4 | IPX4 |
| Inlet water pressure (MPa) | Not less than 0.005 | Not less than 0.005 | Not less than 0.005 | Not less than 0.005 |
Renesa Ceiling Fan
Brand: Atomberg
Colour: Brown & Black, Gloss White & Black, Midnight Black, Misty Teal, Pebble Grey, Gloss White, Gloss Ivory, Gloss Ivory & Black, Matte Brown
Electric fan design: Ceiling Fan
Power Source: Corded Electric
Style: Aris Contour Smart
Product Dimensions: 59D x 25W x 23H Centimeters
Room Type: Office, Bedroom, Living Room, Dining Room
Special Feature: Inverter Compatible, LED Light, Remote Controlled
Recommended: Uses For Product Cooling
Wattage: 35 Watts
Renesa Elite Ceiling Fan
Brand: Atomberg
Colour: Dark Walnut, Pearl White, Earth Brown, Golden Oakwood, Risten Blue, Sand Grey, Midnight Black, Pebble Grey, Snow White,Blaze Brown.
Electric fan design: Ceiling Fan
Style: Renesa Elite (non-smart)
Product Dimensions: 60.1D x 23.6W x 23.1H centimetres
Room Type: Office, Bedroom, Living Room, Dining Room
Special Feature: BLDC Motor with Remote, Low noise, Boost Mode, Timer, Moonbeam light
Recommended: Uses For Product Air Circulation
Wattage: 35 Watts
Renesa Halo Ceiling Fan
Brand: Atomberg
Colour: Misty Teal & Black, Gloss White & Black, Seasand Ivory & Black, Matte Brown & Black, Midnigt Black, Pepple Grey, Seasand Ivory, Blaze Brown, Gloss White, White.
Electric fan design: Ceiling Fan
Style: Renesa Halo
Product Dimensions: 58D x 19W x 16H centimetres
Room Type: Office, Bedroom, Living Room, Dining Room
Special Feature: Smart Fan, BLDC Motor with Remote, Low noise, Boost Mode, Timer, LED Speed Indicator
Recommended: Uses For Product Air Circulation
Wattage: 35 Watts
Renesa Pedestal Fan
Brand: Atomberg
Colour: Midnight Black, Snow White
Electric fan design: Pedestal Fan
Style: Renesa Pedestal Fan
Product Dimensions: 600mm x 198mm x 460mm
Room Type: Living Room, Bedroom, Balcony, Kitchen, Office, Dining
Special Feature: Low noise operation, 6 speed control with timer and sleep mode, 30° manual tilt and 90° oscillation controlled by button and remote
Wattage: 165 – 285 V
Renesa Prime Ceiling Fan Compatible with Regulators
Brand: Atomberg
Colour: Gloss Brown, Gloss Black, Seasand Ivory, Gloss White, Honey Maplewood
Electric fan design: Ceiling Fan
Style: Renesa Prime Regulator
Product Dimensions: 60D x 23W x 23H Centimeters
Room Type: Office, Bedroom, Living Room, Dining Room
Special Feature: Compatible with Regulators
Wattage: 35 Watts
Renesa Prime Remote Ceiling Fan
Brand: Atomberg
Colour: Honey Maplewood, Gloss Black, Seasand Ivory, Gloss White, Dark Walnut, Gloss Brown, Misty Teal, Pebble Grey.
Electric fan design: Ceiling Fan
Style: Renesa Prime Regulator
Product Dimensions: 59.5D x 23.5W x 23.5H Centimeters
Room Type: Office, Bedroom, Living Room, Dining Room
Special Feature: BLDC Motor with Remote, Boost Mode, Timer, LED Indicators
Wattage: 35 Watts
Renesa Wall Fan
Brand: Atomberg
Colour: Midnight Black, Snow White
Electric fan design: Wall Fan
Style: Renesa Wall Fan
Product Dimensions: 470mm X 235 mm X 460mm
Room Type: Living Room, Bedroom, Balcony, Kitchen, Office, Dining
Special Feature: Low noise operation, 6 speed control with timer and sleep mode, 30° manual tilt and 90° oscillation controlled by button and remote
Wattage: 35 W
Renesa+ Ceiling Fan
Brand: Atomberg
Colour: Dark Walnut, Pearl White, Earth Brown, Golden Oakwood, Aegen Blue, Sand Grey, Metallic Gold
Electric fan design: Ceiling Fan
Style: Renesa+ 1200
Product Dimensions: 60D x 22W x 23H Centimeters
Room Type: Office, Bedroom, Living Room, Dining Room
Special Feature: Remote Controlled, LED Light, Inverter Compatible
Recommended: Uses For Product Air Circulation
Wattage: 35 Watts
ROPE LIGHT AC CONNECTOR
| ITEM CODE | VOLT | WATT PER METER | COL. TEMP | LENGTH IN MTR | LED’S PER MTR | IP RATING |
| HF120-605212 | – | – | – | – | – |
S1 SERIES
| Model | ES10V-S1 (W/I) | ES15V-S1 (W/I) | ES25V-S1 (W/I) |
| Volume (L) | 10 | 15 | 25 |
| Height (mm) | 330 | 409 | 485 |
| Width (mm) | 330 | 390 | 460 |
| Depth (mm) | 306 | 355 | 412 |
| Packaging box dimensions (W/D/H mm) | 375×352×410 | 431×398×475 | 507×454×544 |
| Rated voltage / Power (V/kW) | 230/2 | 230/2 | 230/2 |
| Rated frequency (Hz) | 50 | 50 | 50 |
| Rated temperature (°C) | 80 | 80 | 80 |
| Waterproof rating | IPX4 | IPX4 | IPX4 |
| Inlet water pressure (MPa) | Not less than 0.005 | Not less than 0.005 | Not less than 0.005 |
SD WIFI
| Model | ES15V-SD WiFi | ES25V-SD WiFi |
| Volume (L) | 15 | 25 |
| Height (mm) | 409 | 485 |
| Width (mm) | 390 | 460 |
| Depth (mm) | 355 | 412 |
| Packaging box dimensions (W/D/H mm) | 431×398×475 | 507×454×544 |
| Rated voltage / Power (V/kW) | 230/2 | 230/2 |
| Rated frequency (Hz) | 50 | 50 |
| Rated temperature (°C) | 75 | 75 |
| Waterproof rating | IPX4 | IPX4 |
| Inlet water pressure (MPa) | Not less than 0.005 | Not less than 0.005 |
Silver Switches With Spark Shield
| Prod. Code | Description |
| 91001 | 10 AX. 1 Way Switch |
| 91002 | 10 AX. 2 Way Switch |
| 91003 | 10 AX. 1 Way Switch with Indicator |
| 91004 | 10 AX. 1 Bell Push |
| 91005 | 10 AX. 1 Bell Push with Indicator |
| 91020 | 20 A. 1 Way Switch |
| 91021 | 20 A. 1 Way Switch with Indicator |
| 91022 | 20 A. 2 Way Switch |
Single Plate Range
| Prod. Code | White Color Modules |
| SP 01 | 1 M |
| SP 02 | 2 M |
| SP 03 | 3 M |
| SP 04 | 4 M |
| SP 06 | 6 M |
| SP 08 V | 8 M(V) |
| SP 08 H | 8 M(H) |
| SP 12 | 12 M |
| SP 16 | 16 M |
| SP 18 | 18 M |
SINGLE POLE MCB B/C SERIES 10KA
| PROD. CODE | RATING | STD./MST. PKG. |
| 910 101 | 6 A | 12/120 |
| 910 102 | 10 A | 12/120 |
| 910 103 | 16 A | 12/120 |
| 910 104 | 20 A | 12/120 |
| 910 105 | 25 A | 12/120 |
| 910 106 | 32 A | 12/120 |
| 910 107 | 40 A | 12/120 |
| 910 108 | 63 A | 12/120 |
SINGLE POLE NEUTRAL MCB B/C SERIES 10KA
| PROD. CODE | RATING | STD./MST. PKG. |
| 910 109 | 6 A | 06/60 |
| 910 110 | 10 A | 06/60 |
| 910 111 | 16 A | 06/60 |
| 910 112 | 20 A | 06/60 |
| 910 113 | 25 A | 06/60 |
| 910 114 | 32 A | 06/60 |
| 910 115 | 40 A | 06/60 |
| 910 116 | 63 A | 06/60 |