Shop
Showing 217–229 of 229 results
THREE POLE MCB B/C SERIES 10KA
| PROD. CODE | RATING | STD./MST. PKG. |
| 910 125 | 6 A | 04/40 |
| 910 126 | 10 A | 04/40 |
| 910 127 | 16 A | 04/40 |
| 910 128 | 20 A | 04/40 |
| 910 129 | 25 A | 04/40 |
| 910 130 | 32 A | 04/40 |
| 910 131 | 40 A | 04/40 |
| 910 132 | 63 A | 04/40 |
THREE POLE NEUTRAL MCB B/C SERIES 10KA
| PROD. CODE | RATING | STD./MST. PKG. |
| 910 133 | 6 A | 03/30 |
| 910 134 | 10 A | 03/30 |
| 910 135 | 16 A | 03/30 |
| 910 136 | 20 A | 03/30 |
| 910 137 | 25 A | 03/30 |
| 910 138 | 32 A | 03/30 |
| 910 139 | 40 A | 03/30 |
| 910 140 | 63 A | 03/30 |
TV Soc./RJ11 Tel./RJ 45 Modem Jacks-(1M)
| Prod. Code | Description |
| 901 139 | TV Socket Coaxial |
| 901 140 | RJ-11 Single Telephone Jack |
| 901 141 | RJ-11 Double Telephone Jack with Screw Terminal |
| 901 142 | RJ-45 Outlet for Computer |
| 901 144 | RJ-45 Outlet for Computer-CAT-6 |
Universal Multi Plug 240V~
| Prod. Code | Description |
| 901 213 | DICI – 3 Pin Universal Multi Plug with Supply Indicator 6Amp. 240V- |
| 901 216 | Universal Travel Adaptor 6A/13Amp. 240V- |
| 901 214 | ENZO Conversion Plug 6Amp. 240V- |
| 901 215 | ZICO International 3 Pin Adapter 6A/13Amp. 240V- |
| 901 217 | 16 AMP. 3 Pin Top |
| 901 218 | 6 AMP. 3 Pin Top |
USB Charger (1/2M)
| Prod. Code | Description |
| 901 160 | USB Charger-1M with LED Indicator & 1 USB Port Input-110V to 240V~50-60Hz, Output-5V DC, 2 A 2000mA |
| 901 226 | USB Charger – 2M with LED Indicator & 2 USB Ports Input-110V to 240V-50-60Hz, Output-5V DC, 3A 3000mA |
ZAIN – 7W SLIM JUNCTION LIGHT
| ITEM CODE | POWER | COL. TEMP | PF | DIMENSION | CUT OUT | ANGLE | |
| HF-2701-7W-6.5K | 7W | 6500K | >0.9 | 0108×27 | 66 | 120 | |
| HF-2702-7W-3K | 7W | 3000K | >0.9 | 0108×27 | 66 | 120 | |
| HF-2703-7W-BL | 7W | BLUE | >0.9 | 0108×27 | 66 | 120 | |
| HF-2704-7W-PK | 7W | PINK | >0.9 | 0108×27 | 66 | 120 | |
| HF-2705-7W RD | 7W | RED | >0.9 | 0108×27 | 66 | 120 | |
| HF-2706-7W-GN | 7W | GREEN | >0.9 | 0108×27 | 66 | 120 |
ZEUS – 10W EMERGENCY BULB
| ITEM CODE | POWER | COL. TEMP | PF | DIMENSION | CUT OUT | ANGLE | |
| HF-2351-10W-6.5K | 10W | 6500K | >0.9 | NA | NA | 180 |
ZIA – 2W SPOT LIGHT
| ITEM CODE | POWER | COL. TEMP | PF | DIMENSION | CUT OUT | ANGLE | |
| HF-1551-2W-6.5K | 2W | 6500K | >0.9 | 042×20 | 35 | 60 | |
| HF-1552-2W-3K | 2W | 3000K | >0.9 | 042×20 | 35 | 60 | |
| HF-1552-2W-3K | 2W | BLUE | >0.9 | 042×20 | 35 | 60 | |
| HF-1552-2W-3K | 2W | PINK | >0.9 | 042×20 | 35 | 60 | |
| HF-1552-2W-3K | 2W | RED | >0.9 | 042×20 | 35 | 60 | |
| HF-1552-2W-3K | 2W | GREEN | >0.9 | 042×20 | 35 | 60 | |
| HF-1552-2W-3K | 2W | PINK | >0.9 | 042×20 | 35 | 60 | |
| HF-1552-2W-3K | 2W | 4000K | >0.9 | 042×20 | 35 | 60 |
ZONO – 3W LED JUNCTION LIGHT
| ITEM CODE | POWER | COL. TEMP | PF | DIMENSION | CUT OUT | ANGLE | |
| HF-2001-3W 6.5K | 3W | 6500K | >0.9 | 081×34 | 65 | 120 | |
| HF-2002-3W-3K | 3W | 3000K | >0.9 | 081×34 | 65 | 120 | |
| HF-2003-3W BL | 3W | BLUE | >0.9 | 081×34 | 65 | 120 | |
| HF-2004-3W-PK | 3W | PINK | >0.9 | 081×34 | 65 | 120 | |
| HF-2005-3W-RD | 3W | RED | >0.9 | 081×34 | 65 | 120 | |
| HF-2006-3W-GN | 3W | GREEN | >0.9 | 081×34 | 65 | 120 |
ZYDO – 8W LED JUNCTION LIGHT
| ITEM CODE | POWER | COL. TEMP | PF | DIMENSION | CUT OUT | ANGLE | |
| HF-2007-8W 6.5K | 8W | 6500K | >0.9 | 0114×48 | 75 | 120 | |
| HF-2008-8W 3K | 8W | 3000K | >0.9 | 0114×48 | 75 | 120 | |
| HF-2009-8W BL | 8W | BLUE | >0.9 | 0114×48 | 75 | 120 | |
| HF-2010-8W-PK | 8W | PINK | >0.9 | 0114×48 | 75 | 120 | |
| HF-2011-8W-RD | 8W | RED | >0.9 | 0114×48 | 75 | 120 | |
| HF 2012-8W GN | 8W | GREEN | >0.9 | 0114×48 | 75 | 120 | |
| HF-2013-8W-RBP | 8W | RBP | >0.9 | 0114×48 | 75 | 120 | |
| HF-2014-8W 3in1 | 8W | 3IN1 | >0.9 | 0114×48 | 75 | 120 |
ZYON
| Model | E13V-ZYON 3kW (W/I) | E13V-ZYON 4.5kW (W/I) |
| Volume (L) | 3 | 3 |
| Height (mm) | 320 | 320 |
| Width (mm) | 226 | 226 |
| Depth (mm) | 204 | 204 |
| Packaging box dimensions (W/D/H mm) | 242×220×343 | 242×220×343 |
| Rated voltage / Power (V/kW) | 230/3 | 230/4.5 |
| Rated frequency (Hz) | 50 | 50 |
| Rated temperature (°C) | 75 | 75 |
| Waterproof rating | IPX4 | IPX4 |
| Inlet water pressure (MPa) | Not less than 0.005 | Not less than 0.005 |
ΤΡΝ DISTRIBUTION BOARD – DOUBLE DOOR (METAL)
| PROD. CODE | NO. OF WAYS | STD./MST. PKG. |
| 915 101 | 4 Way (4+12) | 01/07 |
| 915 102 | 6 Way (6+18) | 01/05 |
| 915 103 | 8 Way (8+24) | 01/05 |
| 915 106 | 12 Way (12+36) | 01/03 |