Shop
Showing 19–36 of 229 results
BLACKVOLT
| Model | E13V-BlackVolt 3kW | E13V-BlackVolt 4.5kW |
| Volume | 3 | 3 |
| Height (mm) | 320 | 320 |
| Width (mm) | 226 | 226 |
| Depth (mm) | 204 | 204 |
| Packaging box dimensions (W/D/H mm) | 242220343 | 242220343 |
| Rated voltage/Power (V/kW) | 230/3 | 230/4.5 |
| Rated frequency (Hz) | 50 | 50 |
| Rated temperature (°C) | 75 | 75 |
| Waterproof rating | IPX4 | IPX4 |
| Inlet water pressure (MPa) | Not less than 0.005 | Not less than 0.005 |
BOLT – 0.5 LED BULB
| ITEM CODE | POWER | COL. TEMP | PF | DIMENSION | CUT OUT | ANGLE | |
| HF-2301-0.5W-6.5K | 0.5W | 6500K | NA | NA | NA | 120 | |
| HF-2302-0.5W-3K | 0.5W | 3000K | NA | NA | NA | 120 | |
| HF-2302-0.5W-3K | 0.5W | BLUE | NA | NA | NA | 120 | |
| HF-2302-0.5W-3K | 0.5W | PINK | NA | NA | NA | 120 | |
| HF-2302-0.5W-3K | 0.5W | RED | NA | NA | NA | 120 | |
| HF-2302-0.5W-3K | 0.5W | GREEN | NA | NA | NA | 120 | |
| HF-2302-0.5W-3K | 0.5W | ORANGE | NA | NA | NA | 120 |
Boxon White
| Prod. Code | White Color Modules |
| 85001 | 1 M |
| 85002 | 2 M |
| 85003 | 3 M |
| 85004 | 4 M |
| 85006 | 6 M |
| 85007 | 8 M(V) |
| 85008 | 8 M(H) |
| 85009 | 9 M |
| 85012 | 12 M |
| 85016 | 16 M |
| 85018 | 18 M |
C1 SERIES
| Model | E13V-C1(W/I)-P | E13V-C2(W/I)-P |
| Volume | 3 | 3 |
| Height (mm) | 360 | 360 |
| Width (mm) | 220 | 220 |
| Depth (mm) | 205 | 205 |
| Packaging box dimensions (W/D/H mm) | 276256391 | 276256391 |
| Rated voltage/Power (V/kW) | 230/3 | 230/4.5 |
| Rated frequency (Hz) | 50 | 50 |
| Rated temperature (°C) | 75 | 75 |
| Waterproof rating | IPX4 | IPX4 |
| Inlet water pressure (MPa) | Not less than 0.005 | Not less than 0.005 |
Capsule 6AMP. PC Switch
| Prod. Code | Description |
| 101 134 | 1 Way Switch |
| 101 135 | 2 Way Switch |
| 101 136 | Bell Push |
CELA 10W BULKHEAD LIGHT
| ITEM CODE | POWER | COL. TEMP | PF | DIMENSION | CUT OUT | ANGLE | |
| HF-1651-10W-6.5K | 10W | 6500K | >0.95 | 170x70x45 | NA | 120 | |
| HF-1652-10W-3K | 10W | 3000K | >0.95 | 170x70x45 | NA | 120 |
CELA-20W BULKHEAD LIGHT
| ITEM CODE | POWER | COL. TEMP | PF | DIMENSION | CUT OUT | ANGLE | |
| HF-1653-20W-6.5K | 20W | 6500K | >0.95 | 215x99x55 | NA | 120 | |
| HF-1654-20W-3K | 20W | 3000K | >0.95 | 215x99x55 | NA | 120 |
Chromo Switches With Spark Shield
| Prod. Code | Description |
| 93001 | 10 AX. 1 Way Switch |
| 93002 | 10 AX. 2 Way Switch |
| 93003 | 10 AX. 1 Way Switch with Indicator |
| 93004 | 10 AX. 1 Bell Push |
| 93005 | 10 AX. 1 Bell Push with Indicator |
| 93020 | 20 A. 1 Way Switch |
| 93021 | 20 A. 1 Way Switch with Indicator |
| 93022 | 20 A. 2 Way Switch |
Cord Outlet (1M) Electronic / Mechanical Buzzers (2M)
| Prod. Code | Description |
| 901 174 | Cord Outlet with Gripper |
| 901 175 | Electronic Buzzer 240V-50-60Hz |
Dimmers 240V~/Fan Regulators 240V-
| Prod. Code | Description |
| 901 130 | Mini Dimmer 450W-1M |
| 901 131 | Dimmer 650W-2M |
| 901 133 | 4 Step Regulator-1M |
| 901 206 | 5 Step Regulator-2M with color Indication for Speed |
| 901 134 | 4 Step Regulator-1M |
| 901 201 | 5 Step Regulator-2M with color indication for Speed |
DINGO ANGLE HOLDER/BATTEN HOLDER (4.5″ x 4.5″)
| Prod. Code | Description |
| 71601 | Dingo Round Type Angle Holder 4.5″x 4.5″ |
| 71602 | Dingo Round Type Batten Holder 4.5″ x 4.5″ |
| 71603 | Dingo Jumbo Batten Holder |
DINGO SUPER COMBO AC BOX
| PROD. CODE | Description | STD./MST. PKG. |
| 95001 | PVC Electrical Insulation Tape Dimension (6Mtr x 17mm x 0.125mm) Pkg. 40 Inner Box x 30 = 1200 Units/Master Carton Mix Colour Master Carton Pkg. Detail:-(Black-480, Red-240, Blue-180, Yellow-180, Green-120 |
30 Units |
Dingo Switches With Spark Shield
| Prod. Code | Description |
| 71001 | 10 AX. 1 Way Switch |
| 71002 | 10 AX. 2 Way Switch |
| 71003 | 10 AX. 1 Way Switch with Indicator |
| 71004 | 10 AX. 1 Bell Push |
| 71005 | 10 AX. 1 Bell Push with Indicator |
| 71020 | 20 A. 1 Way Switch |
| 71021 | 20 A. 1 Way Switch with Indicator |
| 71022 | 20 A. 2 Way Switch |
DOUBLE POLE
| PROD. CODE | RATING | STD./MST. PKG. |
| 912 101 | 25 A | 06/60 |
| 912 102 | 25 A | 06/60 |
| 912 104 | 32 A | 06/60 |
| 912 105 | 32 A | 06/60 |
| 912 107 | 40 A | 06/60 |
| 912 108 | 40 A | 06/60 |
| 912 110 | 63 A | 06/60 |
| 912 111 | 63 A | 06/60 |
DOUBLE POLE MCB B/C SERIES 10KA
| PROD. CODE | RATING | STD./MST. PKG. |
| 910 117 | 6 A | 06/60 |
| 910 118 | 10 A | 06/60 |
| 910 119 | 16 A | 06/60 |
| 910 120 | 20 A | 06/60 |
| 910 121 | 25 A | 06/60 |
| 910 122 | 32 A | 06/60 |
| 910 123 | 40 A | 06/60 |
| 910 124 | 63 A | 06/60 |
Down Light / Foot Light
| Prod. Code | Description |
| 30067 | Hi-Class 4 Module Led Foot Light (Diffuse) (White) |
| 30058 | Down Light with LED (Without Conceal Metal Box) (White, Warm White, Blue) |
| 30075 | Hi-Class DELTA 4 Mod. LED Footlight (6 LED) (White, Warm White, Blue) |
| 30069 | Hi-Class UNO 4 Mod. LED Footlight (8 LED) (White, Warm White, Blue) |