Shop
Showing 55–72 of 229 results
Erica Nuvo Ceiling Fan
Brand: Atomberg
Colour: Umber Brown, Midnight Black, Aegean Blue, Snow White.
Electric fan design: Ceiling Fan
Style: Erica Nuvo
Product Dimensions: 57D x 28W x 20H centimetres
Room Type: Office, Bedroom, Living Room, Dining Room
Special Feature: BLDC Motor with Remote, Low noise, Boost Mode, Timer Mode, Sleep Mode, LED light, High Air Delivery
Wattage: 35 Watts
ESTILE
| Model | ES10V-Estile | ES15V-Estile | ES25V-Estile |
| Volume (L) | 10 | 15 | 25 |
| Height (mm) | 423 | 432 | 536 |
| Width (mm) | 317 | 352 | 387 |
| Depth (mm) | 317 | 352 | 387 |
| Packaging box dimensions (W/D/H mm) | 373×364×453 | 405×399×460 | 439×434×565 |
| Rated voltage / Power (V/kW) | 230/2.2 | 230/2.2 | 230/2.2 |
| Rated frequency (Hz) | 50 | 50 | 50 |
| Rated temperature (°C) | 75 | 75 | 75 |
| Waterproof rating | IPX4 | IPX4 | IPX4 |
| Inlet water pressure (MPa) | Not less than 0.005 | Not less than 0.005 | Not less than 0.005 |
ETIRA
| SIZE (SQ.MM.) | LP () | COILS PER CARTON | AVAILABLE COLOURS |
| 0.75 | 1325 | 28 | Rd, Yw, Be, Bk, Gn, We, Gy |
| 1 | 1730 | 24 | Rd, Yw, Be, Bk, Gn, We, Gy |
| 1.5 | 2545 | 16 | Rd, Yw, Be, Bk, Gn, We, Gy |
| 2.5 | 4055 | 12 | Rd, Yw, Be, Bk, Gn, We, Gy |
| 4 | 6070 | 8 | Rd, Yw, Be, Bk, Gn |
| 6 | 9315 | 6 | Rd, Yw, Be, Bk, Gn |
| 10 | 16675 | 1 | Rd, Yw, Be, Bk, Gn |
| 16 | 26315 | 1 | Rd, Yw, Be, Bk, Gn |
Flame Retardant (FR) PVC Insulated Industrial Cables
| Product Code | Conductor Area (sq.mm.) | No. of Coils packed in a Master Carton |
| 10112013 | 0.75 | 20 |
| 10113 | 1.00 | 20 |
| 10114 | 1.50 | 12 |
| 10115 | 2.50 | 12 |
| 10106 | 4.00 | 8 |
| 10107 | 6.00 | 4 |
Flame Retardant (FR) PVC Insulated Industrial Cables – 45 Packing
| Product Code | Conductor Area (sq.mm.) | No. of Coils packed in a Master Carton |
| 10313 | 1.00 | 30 |
| 10314 | 1.50 | 24 |
| 10315 | 2.50 | 24 |
| 10316 | 4.00 | 12 |
| 10317 | 6.00 | 8 |
Flame Retardant (FR) PVC Insulated Industrial Cables – Gold
| Product Code | Conductor Area (sq.mm.) | No. of Coils packed in a Master Carton |
| 10302 | 0.75 | 20 |
| 10303 | 1.00 | 20 |
| 10304 | 1.50 | 12 |
| 10305 | 2.50 | 12 |
| 10306 | 4.00 | 8 |
| 10307 | 6.00 | 4 |
Flame Retardant (FR) PVC Insulated Industrial Cables – Project Packing
| Product Code | Conductor Area (sq.mm.) | No. of Coils packed in a Master Carton |
| 10312016 | 0.75 | 8 |
| 10313 | 1.00 | 8 |
| 10314 | 1.50 | 6 |
| 10315 | 2.50 | 4 |
| 10306016 | 4.00 | 4 |
| 10307016 | 6.00 | 4 |
Flame Retardant (FR) PVC Insulated Industrial Cables – Project Packing
| Product Code | Conductor Area (sq.mm.) | No. of Coils packed in a Master Carton |
| 10112016 | 0.75 | 8 |
| 10113016 | 1.00 | 8 |
| 10114016 | 1.50 | 6 |
| 10115016 | 2.50 | 4 |
| 10106016 | 4.00 | 4 |
| 10107016 | 6.00 | 4 |
| Product Code | Conductor Area (sq.mm.) | No. of Coils packed in a Master Carton |
| 10313 | 1.00 | 30 |
| 10314 | 1.50 | 24 |
| 10315 | 2.50 | 24 |
| 10316 | 4.00 | 12 |
| 10317 | 6.00 | 4 |
Flame Retardant (FR) PVC Insulated Industrial Cables – Silver pack
| Product Code | Conductor Area (sq.mm.) | No. of Coils packed in a Master Carton |
| 10312 | 0.75 | 20 |
| 10313 | 1.00 | 20 |
| 10314 | 1.50 | 12 |
| 10315 | 2.50 | 12 |
| 10316 | 4.00 | 8 |
| 10317 | 6.00 | 4 |
Flatino Switches With Spark Shield
| Prod. Code | Description |
| 81001 | 10 AX. 1 Way Switch |
| 81002 | 10 AX. 2 Way Switch |
| 81003 | 10 AX. 1 Way Switch with Indicator |
| 81004 | 10 AX. 1 Bell Push |
| 81005 | 10 AX. 1 Bell Push with Indicator |
| 81020 | 20 A. 1 Way Switch |
| 81021 | 20 A. 1 Way Switch with Indicator |
| 81022 | 20 A. 2 Way Switch |
FLUX AIR – Grey
Specification:
• Sturdy metal body with metal blades, corrosion coloursresistant coating on blade and body.
• Plastic bird screen for protection from birds and foreign matter.
| Sweep (mm) | Power Inputs (Watts) | Speed (RPM) | Air Delivery (CMM) |
| 225 | 31 | 1380 | 800 |
FOUR POLE
| PROD. CODE | RATING | STD./MST. PKG. |
| 912 113 | 25 A | 03/30 |
| 912 114 | 25 A | 03/30 |
| 912 116 | 32 A | 03/30 |
| 912 117 | 32 A | 06/60 |
| 912 119 | 40 A | 06/60 |
| 912 120 | 40 A | 06/60 |
| 912 122 | 63 A | 06/60 |
| 912 123 | 63 A | 06/60 |
FOUR POLE MCB B/C SERIES 10KA
| PROD. CODE | RATING | STD./MST. PKG. |
| 910 141 | 6 A | 03/30 |
| 910 142 | 10 A | 03/30 |
| 910 143 | 16 A | 03/30 |
| 910 144 | 20 A | 03/30 |
| 910 145 | 25 A | 03/30 |
| 910 146 | 32 A | 03/30 |
| 910 147 | 40 A | 03/30 |
| 910 148 | 63 A | 03/30 |
G. I. METAL BOXES
| Prod. Code | Item Name |
| 801 101 | 1/2M Metal Box |
| 801 102 | 3M Metal Box |
| 801 103 | 4M Metal Box |
| 801 104 | 6M Metal Box |
| 801 105 | 8VM Metal Box |
| 801 106 | 8HM Metal Box |
| 801 107 | 12M Metal Box |
| 801 108 | 16M Metal Box |
| 801 109 | 18M Metal Box |
G.I. Metal Boxes
| Prod. Code | Modules |
| 86001-2 | 1-2 M |
| 85003 | 3 M |
| 86004 | 4 M |
| 86006 | 6 M |
| 86007 | 8 M(V) |
| 86008 | 8 M(H) |
| 86012 | 12 M |
| 86016 | 16 M |
| 86018 | 18 M |
HDMI Socket / VGA RCA Socket
| Prod. Code | Description |
| 901 161 | HDMI Socket |
| 901 207 | Female HD-15 (VGA) Socket |
| 901 208 | Male HD-15 (VGA) Socket |
| 901 209 | Triple RCA Socket |
| 901 210 | Speaker Connector |