Shop
Showing 109–126 of 229 results
Key Tag Switch 240V~50-60Hz / Electronic Switch with Smart Card – 3M
| Prod. Code | Description |
| 901 187 | 32A DP Operated by Key Tag-2 M |
| 901 188 | Only Key Tag |
| 901 189 | 32A Electronic Switch Operated by Smart Card 32A 240V-50-60Hz |
| 901 190 | Smart Card |
| 901 191 | Shaver Socket with Isolating Transformer 110/240V-50Hz, Output |
LAZZO – FLOOD LIGHT (GLASS)
| ITEM CODE | POWER | COL. TEMP | PF | DIMENSION | CUT OUT | ANGLE | |
| HF-1701-15W-6.5K | 15W | 6500K | >0.95 | 126x120x38 | NA | 120 | |
| HF-1702-30W-6.5K | 30W | 6500K | >0.95 | 182x185x43 | NA | 120 | |
| HF-1703-50W-6.5K | 50W | 6500K | >0.95 | 223×22749 | NA | 120 | |
| HF-1704-100W-6.5K | 100W | 6500K | >0.95 | 275x285x64 | NA | 120 | |
| HF-1705-150W-6.5K | 150W | 6500K | >0.95 | 292x292x68 | NA | 120 | |
| HF-1706-200W-6.5K | 200W | 6500K | >0.95 | 315x336x72 | NA | 120 | |
| HF-1707-300W-6.5K | 300W | 6500K | >0.95 | 314x336x72 | NA | 120 | |
| HF-1708-400W-6.5K | 400W | 6500K | >0.95 | 341x520x89 | NA | 120 | |
| HF-1709-500W-6.5K | 500W | 6500K | >0.95 | 652x352x88 | NA | 120 |
LED Lights
| Prod. Code | Description |
| 901 162 | Down Light with LED – 2M |
| 901 163 | Night Lamp |
| 901 164 | Spot Marker Lamp (High Efficiency LED with Adjustable on three levels) |
| 901 211 | Down Light with LED – 4M (Low Power Consumption, Hight illumination SMD LED for Long Life, Fitting in 4M Box) |
LUCE – RGB LIGHT CONTROLLER WITH REMOTE
| ITEM CODE | VOLT | WATT PER METER | COL. TEMP | LENGTH IN MTR | LED’S PER MTR | IP RATING |
| HF60-605211 | – | – | – | – | – |
LUCE – SMD 2835
| ITEM CODE | VOLT | WATT PER METER | COL. TEMP | LENGTH IN MTR | LED’S PER MTR | IP RATING |
| HF120-605101 | 220V | 7W | 3000K | 50 | 120 | 65 |
| HF120-605102 | 220V | 7W | 4000K | 50 | 120 | 65 |
| HF120-605103 | 220V | 7W | 6500K | 50 | 120 | 65 |
| HF120-605104 | 220V | 7W | BLUE | 50 | 120 | 65 |
| HF120-605105 | 220V | 7W | RED | 50 | 120 | 65 |
| HF120-605106 | 220V | 7W | GREEN | 50 | 120 | 65 |
| HF120-605107 | 220V | 7W | PINK | 50 | 120 | 65 |
| HF120-605108 | 220V | 7W | AMBER | 50 | 120 | 65 |
| HF120-605109 | 220V | 7W | ICE BLUE | 50 | 120 | 65 |
LUCE – SMD 5050
| ITEM CODE | VOLT | WATT PER METER | COL. TEMP | LENGTH IN MTR | LED’S PER MTR | IP RATING |
| HF60-605111 | 220V | 7W | RGB | 50 | 60 | 65 |
MCB ENCLOSURE FITTED WITH DIN RAIL
| PROD. CODE | NO. OF WAYS | STD./MST. PKG. |
| 917 101 | 02/03 Way | 01/114 |
| 917 102 | 04 Way | 01/96 |
MCB ENCLOSURE FITTED WITH DIN RAIL (PLASTIC)
| PROD. CODE | NO. OF WAYS | STD./MST. PKG. |
| 917 103 | 01/02 Way | 10/240 |
| 917 104 | 03/04 Way | 05/80 |
MINI DP MCB with Enclosure
| PROD. CODE | Description | STD./MST. PKG. |
| 918 101 | Mini DP C 32 A MCB with Enclosure | 10/150 |
| 918 102 | Mini DP C 20 A MCB with Enclosure |
Motor Starter (SP) 240V~50/60Hz – (2M)
| Prod. Code | Description |
| 901 135 | 16A Motor Starter |
| 901 136 | 20A Motor Starter |
| 901 137 | 25A Motor Starter |
Motor Starter / Mosquito Repellent / Buzzer
| Prod. Code | Description |
| 30022 | Single Phase Motor Starter (7.5/10/16/20/25 Amp.) |
| 30046 | Bell Indicator |
| 30048 | Mosquito Repellent (Mat Required) |
| 30051 | Electronic Buzzer – 220V/250V |
Night Lamp / Mini Light / Foot Light
| Prod. Code | Description |
| 30037 | Electronic Night Lamp (White, Warm White) |
| 30038 | Mini Light 2 Module (White, Warm White, Blue) |
| 30015 | Foot Light 3 Module (White, Warm White, Blue) |
| 30040 | Hi-Class Astro 3 Mod. LED Footlight (White, Warm White, Blue) |
| 30041 | 1 Mod. LED Foot Light (White) |
| 30042 | 3 Mod. LED Foot Light (Rectangle) (White) |




