Shop
Showing 145–162 of 229 results
Omnibath
| Model | ES15V-Molten (W/I) | ES25V-Molten (W/I) |
| Volume | 15 | 25 |
| Height (mm) | 409 | 485 |
| Width (mm) | 390 | 460 |
| Depth (mm) | 355 | 460 |
| Packaging box dimensions (W×D×H mm) | 437×398×475 | 502×454×544 |
| Rated voltage (Power)(V/kW) | 230/2.3 | 230/3.3 |
| Rated frequency (Hz) | 50 | 50 |
| Rated temperature (°C) | 75 | 75 |
| Waterproof rating | IPX4 | IPX4 |
| Inlet water pressure (MPa) | Not less than 0.05 | Not less than 0.05 |
Other Products
| Prod. Code | Description |
| 30037 | Kit-Kat Fuse Unit for 16A or 6A. |
| 30038 | Neon Indicator RED |
| 30015 | Neon Indicator RED with TC |
| 30040 | Cord Outlet |
| 30041 | T. V. Single Outlet |
| 30042 | Blank Plate Single |
PC 16A. & 6AMP. 5 IN 1 With Safety Shutter
| Prod. Code | Description |
| 101 128 | 5 in 1 Uni. S. S. Combined with Fuse & Indicator |
| 101 129 | 5 in 1 Box Type |
PC 20 AMP. SWITCH/16 & 6AMP. UNI. SOCKET/32AMP. MINI D. P.
| Prod. Code | Description |
| 101 120 | 20A. 1 Way Switch |
| 101 121 | 20A. 2 Way Switch |
| 101 122 | 16A. & 6A. Universal Socket |
| 101 123 | 32A. Mini D. P. Switch with Indicator |
PC 20AMP. UNIVERSAL S. S. COMBINED
| Prod. Code | Description |
| 101 126 | 20A. Uni. S.S.Combined |
| 101 127 | 20A. Uni. S.S.Combined Box Type |
PC 6AMP. S. S. COMBINED
| Prod. Code | Description |
| 101 124 | 6A. S. S. Combined |
| 101 125 | 6A. S. S. Combined with Box |
Pc Electronic Dimmer / Fan Regulator
| Prod. Code | Description |
| 101 108 | Switch Type Mini Dimmer |
| 101 109 | Socket Type Medium Dimmer |
| 101 110 | Mini Switch Type 4 Step Regulator |
| 101 111 | Medium Socket Type 5 Step Regulator |
Pc Kit Kat Fuse / Night
| Prod. Code | Description |
| 101 112 | Mini TV Antenna |
| 101 114 | Mini RJ 11 2 Line Tel. Jack |
Plate Type 4″ X 4″ Angle/Batten Holder
Available Color Neo White , Lead Grey(M)
| Prod. Code | Description |
| 71506 | 4X4″ Plate Type Angle Holder with Metal Ring |
| 71507 | 4″X4″ Plate Type Batten Holder with Metal Ring |
PLUS 20A. S. S. Combined /16 & 6A. 5 IN 1
| Prod. Code | Description |
| 4021 | 20A. S. S. Combined |
| 4022 | 20A. S. S. Combined with Box |
| 4023 | Universal 5 in 1 with Fuse & Indicator |
| 4027 | 5 in 1 with Box |
Plus 20A. S. S. Combined /16 & 6A. 5 IN 1 (Unbreakable)
| Prod. Code | Description |
| 4061 | 20A. S. S. Combined with Ind. (Unbreakable) |
| 4065 | 20A. S. S. Box Type with Ind. (Unbreakable) (Also Available in Brown Colour) |
| 4063 | 5 in 1 with Fuse & Indicator (Unbreakable) |
| 4064 | 5 in 1 with Box (Unbreakable) (Also Available in Brown Colour) |
PLUS 20A. Switch/Socker
| Prod. Code | Description |
| 4018 | 20A. 1 Way Switch |
| 4019 | 20A. 2 Way Switch |
| 4020 | 16 & 6A. Universal Socket |
PLUS 32AMP. PC D. P. Switch
| Prod. Code | Description |
| 10 130 | Surface Type PC D. P. Switch |
| 4026 | Surface Type D. P. |
| 4025 | Concealed Type D. P. |
Plus 6 AMP. S. S. Combined
| Prod. Code | Description |
| 4037 | 6A. S. S. Combined |
| 4038 | 6A. S. S. Combined with Box |

